Magewell Stream
Ultra Encode SDI
Ultra Encode SDI
Key Features
- Encode 3G-SDI Input to Streaming Video
- Ethernet/Wi-Fi, Optional USB Modem
- 3G-SDI Loop Output, 3.5mm Audio In/Out
- H.2.64/HEVC Encoding, Up to 2 x Streams
- RTSP/RTMP/SRT/NDI|HX2 Streaming
- Facebook/Twitch/YouTube Native Support
- Compact Design
Magewell Ultra Encode SDI Overview
Stream high-resolution video from your SDI camera using this Ultra Encode SDI Universal Encoder from Magewell. This compact encoder allows you to input resolutions up to 2K via the 3G-SDI port, encode to H.264/H.265 codecs, then stream via Wi-Fi or Ethernet to a variety of IP destinations such as Facebook Live, Twitch, and YouTube.
The encoder features analog input and output as well as the option to add USB modems for 4G/5G streaming from anywhere around the globe. It supports multiple streaming protocols, including RTSP, RTMP, SRT, NDI|HX2, and RTP, and it supports simultaneous dual streams from SD to 2K for main and sub streams. It also supports captions, timecode, and it can be remotely controlled via a web browser. The unit can be mounted using the included T-bracket with a 1/4"-20 thread or with its two M3 threads.
Key Features
- One 3G-SDI input and loop output
- Gigabit Ethernet and Wi-Fi 802.11 a/b/g/n/ac
- Support for RTSP, RTMP, RTMPS, SRT Caller, SRT Listener, NDI|HX2, HLS, TS over UDP, and TS over RTP/TVU ISSP streaming protocols
- Dual stream encoding with main-stream and sub-stream
- Eight overlays for both main and sub streams
- Specify main stream or sub stream for each streaming session
- H.264 and H.265 (HEVC) video codecs
- AAC audio encoder with 3.5mm analog input and output
- A Web UI remote network management system provides webpage configuration and device functions
- Optional USB 4G/5G mobile broadband modem
Magewell Ultra Encode SDISpecs
Inputs / Outputs
| Video Inputs | 1x BNC (3G-SDI) Female | 
| Audio Inputs | 1x 1/8" / 3.5 mm TRS Stereo Analog Female | 
| Video Outputs | 1x BNC (3G-SDI) Female (Loop Output) | 
| Audio Outputs | 1x 1/8" / 3.5 mm TRS Stereo Analog Female (Loop Output) | 
| Other I/O | 1x USB-A 2.0 Input/Output (Shared Modem) | 
| Expansion Slots | No | 
Format Support
| Input Video Format | SDI (8/10/12-Bit) DCI 2K at 23.98/24/25/29.97/30/50/59.94/60 fps 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps 1080i at 23.98/24/25/29.97/30/50/59.94/60 fps 720p at 25/29.97/30/50/59.94/60 fps 576p at 25 fps 576i / 625 lines at 50 fps 480p at 29.97 fps 480i / 525 lines at 59.94 fps | 
| Input Audio Format | Analog | 
| Output Video Format | RJ45 / USB-A / Wireless DCI 2K at 15/23.98/24/25/29.97/30/50/59.94/60 fps WUXGA (1920 x 1200) at 15/23.98/24/25/29.97/30/50/59.94/60 fps 1080p at 15/23.98/24/25/29.97/30/50/59.94/60 fps 720p at 15/23.98/24/25/29.97/30/50/59.94/60 fps UXGA (1600 x 1200) at 15/23.98/24/25/29.97/30/50/59.94/60 fps 1440 x 900 at 15/23.98/24/25/29.97/30/50/59.94/60 fps SXGA (1280 x 1024) at 15/23.98/24/25/29.97/30/50/59.94/60 fps 1280 x 960 at 15/23.98/24/25/29.97/30/50/59.94/60 fps WXGA (1280 x 800) at 15/23.98/24/25/29.97/30/50/59.94/60 fps 1280 x 720 (Non-Standard WXGA) at 15/23.98/24/25/29.97/30/50/59.94/60 fps XGA (1024 x 768) at 15/23.98/24/25/29.97/30/50 fps 960 x 540 at 15/23.98/24/25/29.97/30/50/59.94/60 fps SVGA (800 x 600) at 15/23.98/24/25/29.97/30/50/59.94/60 fps 768 x 576 at 15/23.98/24/25/29.97/30/50/59.94/60 fps 720 x 576 at 15/23.98/24/25/29.97/30/50/59.94/60 fps 720 x 540 at 15/23.98/24/25/29.97/30/50/59.94/60 fps 720 x 480 at 15/23.98/24/25/29.97/30/50/59.94/60 fps VGA (640 x 480) at 15/23.98/24/25/29.97/30/50/59.94/60 fps 640 x 360 15/23.98/24/25/29.97/30/50/59.94/60 fps | 
| Output Audio Format | Analog | 
| Embedded Audio | SDI Input: 16-Channel SDI Output: 16-Channel LAN (RJ45)/NDI/USB/Wireless Output: 2-Channel | 
Standards
| Video Standard Compliance | SMPTE 259M/292M/425M | 
| HDR Support | No | 
IP Streaming
| Video IP Encoding | H.264, H.265, NDI|HX2, RTMP, RTMPS, RTP, RTSP, SRT: 480 x 270 to 2048 x 1080 at 5, 10, 15, 23.98p, 24p, 25p, 29.97p, 30p, 50i, 50p, 59.94i, 59.94p, 60p (16 Mb/s) | 
| Audio IP Encoding | AAC: 16.00 to 256.00 Kb/s | 
Hardware
| Wireless | Wi-Fi 5 (802.11ac) *Built-In | 
Power
| Power I/O | 1x USB-B (5 VDC at 3 A) Input | 
| Power Consumption | Device: 7.16 W | 
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C | 
| Storage Temperature | -4 to 140°F / -20 to 60°C | 
| Operating Humidity | 5 to 90% () | 
| Storage Humidity | 5 to 90% (Non-Condensing) | 
General
| Rack Form Factor | No | 
| Dimensions | 4.2 x 4.2 x 1" / 106.6 x 106.2 x 25 mm | 
Packaging Info
| Package Weight | 1.385 lb | 
| Box Dimensions (LxWxH) | 9.5 x 6 x 2.5" | 
Call for best price 0457 777 696
View full details 
 
 

 
               
     
     
    